<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Diary &#187; diabetes risks</title>
	<atom:link href="http://diabetes.searchroy.com/archives/category/diabetes-risks/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetes.searchroy.com</link>
	<description>Information About Diabetes (and more)</description>
	<lastBuildDate>Mon, 28 Jun 2010 12:09:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetes Risk Factors</title>
		<link>http://diabeteshormone.blogspot.com/2009/08/diabetes-risk-factors.html</link>
		<comments>http://diabeteshormone.blogspot.com/2009/08/diabetes-risk-factors.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:12:00 +0000</pubDate>
		<dc:creator>Dr. Sunil M Jain, CEO</dc:creator>
				<category><![CDATA[Diabetes Facts]]></category>
		<category><![CDATA[Diabetes Information]]></category>
		<category><![CDATA[diabetes risks]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3804311839095436433.post-9153969457039134446</guid>
		<description><![CDATA[Increased mental stress and decreased physical activity anybody can be affected by diabetes. Although the being of certain risk factors increases the possibility of having diabetes. Following are the persons at a greater risk of having diabetes:1. Fami...]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">Increased mental stress and decreased physical activity anybody can be affected by diabetes. Although the being of certain risk factors increases the possibility of having diabetes. Following are the persons at a greater risk of having diabetes:<br /><br /><span style="font-weight: bold;">1. Family History of Diabetes:</span><br />Family history of <a style="font-weight: bold;" href="http://www.diabeteshormone.com/">diabetes</a> is the greatest risk factor for developing diabetes. Persons with first degree blood relatives having diabetes like father, mother, and brother, sister are at the greatest risk of having diabetes.<br /><br /><span style="font-weight: bold;">Following table shows risk of developing diabetes:</span><br /><br /><div style="text-align: left;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_GPk6z5c4Z5k/SoFyLe03DNI/AAAAAAAAACg/SfR_P6uJNAE/s1600-h/table1.JPG"><img style="cursor: pointer; width: 442px; height: 191px;" src="http://4.bp.blogspot.com/_GPk6z5c4Z5k/SoFyLe03DNI/AAAAAAAAACg/SfR_P6uJNAE/s320/table1.JPG" alt="Diabetes risk development process" id="BLOGGER_PHOTO_ID_5368697772381244626" border="0" /></a><br /></div><br /><span style="font-weight: bold;">2. Obesity:</span><br />Obesity causes <a style="font-weight: bold;" href="http://www.diabeteshormone.com/DiabeticProduct/Details.aspx?CatID=18">insulin</a> conflict, which increases the possibility of having diabetes. The risk of having diabetes is more in persons with central obesity<br /><br /><span style="font-weight: bold;">Obesity can be defined in two ways:</span><br />I.  A <a href="http://www.diabeteshormone.com/healthtools/Know%20your%20Body%20Mass%20Index%20%28BMI%29.html"><span style="font-weight: bold;">Body Mass Index (B.M.I.)</span></a> greater than 25<br />II. Increased Waist Hip Ratio<br />The Body Mass Index (B.M.I.) is calculated by the following formula<br /><br /><div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_GPk6z5c4Z5k/SoFymzhe20I/AAAAAAAAACw/ZpMJE2XNUNw/s1600-h/formula.JPG"><img style="cursor: pointer; width: 320px; height: 69px;" src="http://1.bp.blogspot.com/_GPk6z5c4Z5k/SoFymzhe20I/AAAAAAAAACw/ZpMJE2XNUNw/s320/formula.JPG" alt="BMI calculator formula" id="BLOGGER_PHOTO_ID_5368698241793579842" border="0" /></a><br /></div><br /><span style="font-weight: bold;">Weight grading according to Body Mass Index:</span><br /><div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_GPk6z5c4Z5k/SoFyaeHfsyI/AAAAAAAAACo/QYqt1zXhXfA/s1600-h/table2.JPG"><img style="cursor: pointer; width: 293px; height: 155px;" src="http://4.bp.blogspot.com/_GPk6z5c4Z5k/SoFyaeHfsyI/AAAAAAAAACo/QYqt1zXhXfA/s320/table2.JPG" alt="Weight grading according to Body Mass Index" id="BLOGGER_PHOTO_ID_5368698029889008418" border="0" /></a><br /></div><br /><span style="font-weight: bold;">Central Obesity:</span><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_GPk6z5c4Z5k/SoFzf_JoHII/AAAAAAAAADA/15S9CtSO5nk/s1600-h/image2.JPG"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 167px; height: 180px;" src="http://3.bp.blogspot.com/_GPk6z5c4Z5k/SoFzf_JoHII/AAAAAAAAADA/15S9CtSO5nk/s320/image2.JPG" alt="Body, figure measurement" id="BLOGGER_PHOTO_ID_5368699224167292034" border="0" /></a><br />For calculating central obesity, waist and hip size are taken and theWaist Hip Ratio i.e. WHR is obtained. For example if the waist of a man measures 90 cm and his hip measures 80 cm then the WHR is 1.12.<br /><br />For males risk of diabetes is greater if WHR is more than 0.90<br />For females risk of diabetes is greater if WHR is more than 0.85<br /><div style="text-align: center;">OR<br /></div>If in males waist is more than 102 cm and in female’s waist is more than 88 cm, risk of diabetes is more.<br /><br />3. Lack of Physical Activity<br />4. High Cholesterol<br />5. High Blood Pressure<br />6. History of Gestational Diabetes<br />7. Female with history of having high birth weight baby<br />8. Polycystic Ovary Syndrome in women<br />9. Person with Low Birth Weight<br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3804311839095436433-9153969457039134446?l=diabeteshormone.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://diabeteshormone.blogspot.com/2009/08/diabetes-risk-factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
